callname: | Ward |
whelped: | 24 September 2008 |
gender: | male |
breeder: | Dr H & Miss J Irving |
owner: | S Appleton, Australia |
registration number: | 3100210722 |
sire: | AuCH AuGrandCH Erinveine Judge |
dam: | AuCH Abbyford Rocket (impUK) |
died: | 08 September 2012 immediate cause of death: hit by car in road |
Official health screening results
PDP1DEF STATUS |
Homozygous normal – clear | both parents are PDP1def clear (test date: 00 00 0000) |
Pedigree
AuCH AuGrandCH Erinveine Judge | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
USCH CaCH Tanelorns Foolin Around | ||
AuCH Erinveine Charter | AuCH Erinveine Union Jack | |
Erinveine Tatler | ||
AuCH Abbyford Rocket (impUK) | AuCH Abbyford Taw (UK) | Sedgehurst Hawkridge |
Abbyford Celebration Kiss | ||
Abbyford Shilley | Sedgehurst Hawkridge | |
Abbyford Celebration Kiss |
Major Wins in Australia/New Zealand
|
INTERMEDIATE IN SHOW 2010-06-13 CLUMBER SPANIEL LEAGUE VICTORIA general specials: MS S YLA-MONONEN (FI) ( CH; entry 20) |
there are no progeny on the Erinveine database as yet |
Siblings (same parents!) of AuCH Erinveine AwarderErinveine Action |