| callname: | Quid |
| whelped: | 25 December 2001 |
| gender: | female |
| breeder: | Dr H & Miss J Irving |
| owner: | M Wood, Australia |
| registration number: | 3100091311 |
| sire: | AuCH Erinveine Union Jack |
| dam: | Erinveine Magna Carta |
Official health screening results
|
HIP ASSESSMENT |
BVA scheme total grade: 4 left hip: 4 right hip: 0 | Wyburn, Australia |
|
PDP1DEF STATUS |
Heterozygous carrier | Dr J Cameron, Dept Metabolism, Hospital Sick Children, Toronto (test date: 14 December 2005) |
Pedigree
| AuCH Erinveine Union Jack | AuCH Erinveine Privilege | AuCH Erinveine Nonetheless |
| AuCH Leybel Lleyse (impUK) | ||
| Erinveine Lyric | AuCH Almarney Duke | |
| AuCH Almarney Miss Penelope | ||
| Erinveine Magna Carta | AuCH AuGrandCH Erinveine Judge | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) |
| AuCH Erinveine Charter | ||
| AuCH Erinveine Doubtless | Erinveine X Ocourse | |
| AuCH Erinveine Pageant |
Major Wins in Australia/New Zealand
|
| INTERMEDIATE IN GROUP 2004-04-10 SOUTHERN CROSS K C gp: P FROST () (all breeds CH; entry 800) BABY PUPPY IN GROUP |
Progeny of AuCH Erinveine Quid Pro QuoAuCH AuGrCH Erinveine Veni Vidi Vici |
Siblings (same parents!) of AuCH Erinveine Quid Pro QuoErinveine Que Sera Sera |

