| callname: | Annie |
| whelped: | 24 August 2003 |
| gender: | female |
| breeder: | Dr H & Miss J Irving |
| owner: | Westobri Kennels, Australia |
| registration number: | 3100122071 |
| sire: | AuCH NZCH Erinveine Red Duster |
| dam: | AuCH Erinveine Jury |
| died: | 14 September 2008 immediate cause of death: renal failure underlying causes: fluoride contamination of DCP, and she only ever had it via suckling her dam for the first 4 weeks of her life |
Official health screening results
|
PDP1DEF STATUS |
Heterozygous carrier | Dr J Cameron, Dept Metabolism, Hospital Sick Children, Toronto (test date: 14 December 2005) |
Pedigree
| AuCH NZCH Erinveine Red Duster | AuCH Erinveine Union Jack | AuCH Erinveine Privilege |
| Erinveine Lyric | ||
| AuCH Erinveine Naval Salute | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | |
| AuCH Erinveine Flying Colours | ||
| AuCH Erinveine Jury | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
| USCH CaCH Tanelorns Foolin Around | ||
| AuCH Erinveine Charter | AuCH Erinveine Union Jack | |
| Erinveine Tatler |
Major Wins in Australia/New Zealand
|
| AUST BRED IN SHOW 2007-07-08 CLUMBER SPANIEL LEAGUE VICTORIA (John Bell) gp: MRS M TAYLOR (UK (Maursett)) ( CH; entry 16)INTERMEDIATE IN GROUP 2005-07-10 TOWN & COUNTRY KC gp: D EGGLESTONE (V) (all breeds OS; entry 137) JUNIOR IN SHOW MINOR PUPPY IN GROUP |
Progeny of AuCH Erinveine UnanimousAuCH Erinveine Exculpatory |
Siblings (same parents!) of AuCH Erinveine UnanimousErinveine Under Oath |

