callname: | Tom |
whelped: | 24 September 2008 |
gender: | male |
breeder: | Dr H & Miss J Irving |
owner: | Sarah Thomas, Australia |
registration number: | 3100210719 |
sire: | AuCH AuGrandCH Erinveine Judge |
dam: | AuCH Abbyford Rocket (impUK) |
Official health screening results
PDP1DEF STATUS |
Homozygous normal – clear | both parents are PDP1def clear (test date: 00 00 0000) |
Pedigree
AuCH AuGrandCH Erinveine Judge | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
USCH CaCH Tanelorns Foolin Around | ||
AuCH Erinveine Charter | AuCH Erinveine Union Jack | |
Erinveine Tatler | ||
AuCH Abbyford Rocket (impUK) | AuCH Abbyford Taw (UK) | Sedgehurst Hawkridge |
Abbyford Celebration Kiss | ||
Abbyford Shilley | Sedgehurst Hawkridge | |
Abbyford Celebration Kiss |
no wins are recorded here as the records from ANZ Results currently don’t reach this far back or the dog has not been entered on that database
there are no progeny on the Erinveine database as yet |
Siblings (same parents!) of Erinveine ActionAuCH Erinveine Adjudicator |