callname: | Kel |
whelped: | 21 September 2016 |
gender: | male |
breeder: | Dr H & Miss J Irving |
owner: | R SIngh, Australia |
registration number: | 3100348465 |
sire: | AuCH Carydan Ciar (impUK) |
dam: | AuCH Erinveine Heritrix |
Official health screening results |
PDP1 def clear by parentage parentage confirmed by DNA testing
EIC clear by parentage parentage confirmed by DNA testing |
Pedigree
AuCH Carydan Ciar (impUK) | Etheridge Padraige | SEShCH Vrethojdens Flugsvamp |
Sedgehurst Poldark | ||
Tinglestone Fiz | Sedgehurst Withycombe | |
Deuchars Beriach | ||
AuCH Erinveine Heritrix | AuCH Erinveine Yours in Trust | AuCH Abbyford Taw (UK) |
Erinveine Under Oath | ||
Erinveine Bella Trix | SeV-06 SeV-09 NordV-06 NordShCH USCH AuCH Sugar Loaf Hertig Knut | |
AuCH NZCH Erinveine Executrix of Thaxmead |