callname: | Betty |
whelped: | 20 June 2000 |
gender: | female |
breeder: | Dr H & Miss J Irving |
owner: | P Dewight, New Zealand |
registration number: | 3100064270 |
sire: | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) |
dam: | AuCH Erinveine Hardwick |
Official health screening results |
no tests have been undertaken |
Pedigree
AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 | Belcrum Golden Pheasant at Tavirosh |
Dawn Dancer | ||
USCH CaCH Tanelorns Foolin Around | USCH Smokerise Country Gentleman | |
CaCH Tanelorn’s Maggie Muggins CaTT | ||
AuCH Erinveine Hardwick | Erinveine Esquire | AuCH Erinveine Union Jack |
AuCH Erinveine Xerox | ||
Erinveine Via Tanybryn | AuCH Erinveine Privilege | |
AuCH Erinveine Overture |
no wins are recorded here as the records from ANZ Results currently don’t reach this far back or the dog has not been entered on that database
there are no progeny on the Erinveine database as yet |
Siblings (same parents!) of Erinveine Olympic WayAuCH Erinveine Oak |