callname: | Sarah |
whelped: | 24 August 2003 |
gender: | female |
breeder: | Dr H & Miss J Irving |
owner: | M Wood, Australia |
registration number: | 3100122072 |
sire: | AuCH NZCH Erinveine Red Duster |
dam: | AuCH Erinveine Jury |
Official health screening results
HIP ASSESSMENT |
BVA scheme total grade: 3 left hip: 3 right hip: 0 | Wyburn, Australia |
PDP1DEF STATUS |
Heterozygous carrier | Dr J Cameron, Dept Metabolism, Hospital Sick Children, Toronto (test date: 14 December 2005) |
Pedigree
AuCH NZCH Erinveine Red Duster | AuCH Erinveine Union Jack | AuCH Erinveine Privilege |
Erinveine Lyric | ||
AuCH Erinveine Naval Salute | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | |
AuCH Erinveine Flying Colours | ||
AuCH Erinveine Jury | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
USCH CaCH Tanelorns Foolin Around | ||
AuCH Erinveine Charter | AuCH Erinveine Union Jack | |
Erinveine Tatler |
no wins are recorded here as the records from ANZ Results currently don’t reach this far back or the dog has not been entered on that database
Progeny of Erinveine Under OathAuCH Erinveine Yours Always |
Siblings (same parents!) of Erinveine Under OathAuCH Erinveine Unanimous |