callname: | Ben |
whelped: | 24 August 2003 |
gender: | male |
breeder: | Dr H & Miss J Irving |
owner: | Miss RL Carnegie, Australia |
registration number: | 3100122070 |
sire: | AuCH NZCH Erinveine Red Duster |
dam: | AuCH Erinveine Jury |
Official health screening results |
no tests have been undertaken |
Pedigree
AuCH NZCH Erinveine Red Duster | AuCH Erinveine Union Jack | AuCH Erinveine Privilege |
Erinveine Lyric | ||
AuCH Erinveine Naval Salute | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | |
AuCH Erinveine Flying Colours | ||
AuCH Erinveine Jury | AuCH USCH CaCH SeCH SeV-01 Clussexx Life Down Under (impUSA) | USCH CaCH First Dawn at Tavirosh (impUK) USJH USWD USCGC USTD1 |
USCH CaCH Tanelorns Foolin Around | ||
AuCH Erinveine Charter | AuCH Erinveine Union Jack | |
Erinveine Tatler |
Major Wins in Australia/New Zealand
|
JUNIOR IN GROUP 2004-12-31 CANINE FUND RAISERS gp: F. WARING (W) (all breeds CH; entry 501) 2004-08-29 STEWARDS ASSC OF WA gp: MRS L PARKER () (all breeds CH; entry 500)MINOR PUPPY IN SHOW 2004-03-07 VICTORIAN GUNDOG CLUB gp: J WRAITH () (all breeds OS; entry 250) MINOR PUPPY IN GROUP 2004-03-21 YARRA VALLEY KC gp: J BRAITHWAITE () (all breeds OS; entry 260) |
there are no progeny on the Erinveine database as yet |
Siblings (same parents!) of Erinveine Upper BenchAuCH Erinveine Unanimous |